This set of tests shows NcFTPd against the stock AIX ftpd. Tests were run with ftpd running 35 and 50 users, and NcFTPd running 35 and 50 users. The machine itself was an IBM C10 with 32 MB RAM and running AIX 3.2.
The idle graph shows that NcFTPd keeps the system less busy than ftpd. NcFTPd has about a 20% edge on both the 35 and 50 user configuration here.
The load average graph is quite bizarre. The stock ftpd does better at 35 users than NcFTPd does at 35 users. But NcFTPd does better at 50 users than NcFTPd does at 35 users or ftpd at 35 users! And ftpd at 50 users is beating the machine to bits. The results of this test appear inconclusive -- I should have ran the test longer. But the tests are still in NcFTPd's favor.
Now, the data transfer results:
Type | kBytes | seconds | kB/sec |
---|---|---|---|
ls | 3083 | 3602.407 | 0.856 |
dir | 7528 | 1863.082 | 4.041 |
get < 10 kB | 27034 | 4587.659 | 5.893 |
get < 32 kB | 57638 | 744.955 | 77.372 |
get < 128 kB | 59708 | 294.239 | 202.924 |
get > 128 kB | 1607349 | 3694.342 | 435.084 |
TOTAL | 1762343 | 14786.684 | 119.185 |
Type | kBytes | seconds | kB/sec |
---|---|---|---|
ls | 4824 | 3177.154 | 1.519 |
dir | 8307 | 1589.444 | 5.227 |
get < 10 kB | 27622 | 3184.575 | 8.674 |
get < 32 kB | 59391 | 633.347 | 93.774 |
get < 128 kB | 62324 | 244.578 | 254.824 |
get > 128 kB | 1406187 | 2456.502 | 572.435 |
TOTAL | 1568658 | 11285.600 | 138.997 |
Type | kBytes | seconds | kB/sec |
---|---|---|---|
ls | 4008 | 19806.464 | 0.202 |
dir | 9839 | 10332.415 | 0.952 |
get < 10 kB | 35072 | 5366.498 | 6.535 |
get < 32 kB | 72866 | 1629.282 | 44.723 |
get < 128 kB | 75282 | 709.569 | 106.097 |
get > 128 kB | 1847371 | 8887.215 | 207.868 |
TOTAL | 2044441 | 46731.443 | 43.749 |
Type | kBytes | seconds | kB/sec |
---|---|---|---|
ls | 6823 | 4579.187 | 1.490 |
dir | 11574 | 2285.411 | 5.064 |
get < 10 kB | 39309 | 4878.598 | 8.058 |
get < 32 kB | 82776 | 1019.029 | 81.231 |
get < 128 kB | 83571 | 415.403 | 201.182 |
get > 128 kB | 1930266 | 5301.356 | 364.108 |
TOTAL | 2154322 | 18478.984 | 116.582 |
It is interesting to note here that ftpd at 35 users sent more data than NcFTPd at 35 users. But NcFTPd took only 11,000 seconds while ftpd used almost 15,000, so NcFTPd's net throughput was higher.
At 50 users, NcFTPd both sent more data and took far less time to do it. This eliminates any doubt that NcFTPd is the FTP server of choice for AIX.